WWF No Mercy

WWF No Mercy

16.10.2013 13:39:22
~B
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF

____ ___ ___________
| \ | | / \
| \ | | / _______ \
| \ | | | / \ |
| \ | | | | | |
| |\ \ | | | | | |
| | \ \| | | | | |
| | \ | | | | |
| | \ | | \_______/ |
| | \ | \ /
|___| \____| \___________/

____ ____ __________ __________ _________ ____ ____
| \ / | | | | \ | | \ \ / /
| \ / | | ______| | _____ \ | ______| \ \ / /
| \ / | | | | | \ | | | \ \/ /
| \ / | | |_____ | |_____/ | | | \ /
| \/ | | | | / | | \ /
| | | _____| | _/ | | | |
| |\ /| | | | | |\ \ | | | |
| | \ / | | | |______ | | \ \ | |______ | |
| | \ / | | | | | | \ \ | | | |
|____| \/ |____| |__________| |___| \___\ |_________| |__|

_____
| |
| |
| |___ ___ ___
| | | | | | | | |
| | | | | | | | |
|_____ | | |___| | | |___|\
|
|___|

_______________ _______________ _______________
|\ \ |\ \ |\ \
| \ \ | \ \ | \ \
| \______________\ | \______________\ | \______________\
| | | | | | | | |
| | __________| | | ______ | | | ______ |
| | |_______ | | |___| | | | | | | | |
| | | \ | | | \ | | | | | | | |
| | |________\ | | |_____\| | | | | | | |
| | | | | | | | |___| | |
| | ________| | | ______ | | | |\ \ | |
| | | | | | | | | | | | \__\ | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | |_| |_| |
\ | | \ | | \ | | \ | |
\|___| \|___| \|___| \|_____ _____|
\ | |
\|__|


WWF No Mercy Chyna FAQ
by MTRodaba2468 a.k.a. Matt Rodabaugh
jrodabau@nycap.rr.com
========================
Version History:

v1.01 - Fixed up some of the ASCII art above.
v1.0 - First Version!!
========================
Introduction

Well, here's the guide for the last DX member I'm doing: Chyna. I already did
an HBK guide, and Triple H has already been taken care of by another FAQ
writer. I hope you like it.

-MTRodaba2468
========================
Table of Contents

1. Specials
2. Move List
3. Alternate Costumes
4. Ally/Enemy
5. Fighting Style/Parameter
6. Credits
========================
Specials

Front Grapple: Jackknife Powerbomb
Back Grapple: Sleeper Drop
Counter Punch Special: Jackknife Powerbomb
Counter Kick Special: Sleeper Drop

Upper Body Facing Up Submission: None

Upper Body Facing Down Submission: None

Lower Body Facing Up Submission: None

Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Frankensteiner
Back Turnbuckle Grapple: Super Back Drop
Aerial Special (Opponent Standing): None
Aerial Special (Opponent Down): None
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: None
Irish Whip Special: Jackknife Powerbomb
========================
Move List

* - Favorite Move
ALL CAPS - Special Move

____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |Overhand Punch | A |
| |Elbow Strike* |Left/Right + A|
| |Club To Neck | Up + A |
| |Scoop Slam | Down + A |
| |Headlock Takedown | B |
| |Arm Wrench/Elbow Smash |Left/Right + B|
| |Suplex | Up + B |
| |Piledriver 02 | Down + B |
| Strong |Headlock | A |
| |Shoulder Thrusts |Left/Right + A|
| |Military Press | Up + A |
| |Backslide Pin | Down + A |
| |DDT 01* | B |
| |Powerslam |Left/Right + B|
| |Reverse Suplex | Up + B |
| |Snap Powerbomb 02 | Down + B |
| |JACKKNIFE POWERBOMB | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Sleeper Hold | A/D-Pad + A |
| |Forearm Smash | B/D-Pad + B |
| Strong |School Boy | A/D-Pad + A |
| |Reverse DDT 02* | B/D-Pad + B |
| |SLEEPER DROP* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Elbow Strike | R |
| Back Strong Grapple |Counter Groin Kick | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Woman's Slap | B |
| |Elbow Strike | D-Pad + B |
| Leg |Front Kick 01 | B |
| |Front Kick 05 | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Woman's Hard Slap L | B |
| |Punch 01 | D-Pad + B |
| |Chyna Low Blow* | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Low Blow | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Chyna Low Blow | R |
| |JACKKNIFE POWERBOMB | R |
| Counter Kick |Pushing Takedown Counter | A |
| |Elbow Crush Counter | B |
| |SLEEPER DROP | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Shoulder Block | B |
| |Back Elbow Smash 01 | A + B |
| Strong |Diving Shoulder Block | D-Pad + B |
| |Clothesline R 01 | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Neck Breaker | A |
| Back |Bulldog | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Road Dogg Knee Drop | B |
| Facing Down |Stomp | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Mounted Position Punching | A |
| Facing Down |Sitting Reverse Armbar | A |
| Sitting Up |Sleeper Hold | A |
| Sitting Down |Camel Clutch | A |
| Lower Body | | |
| Facing Up |Groin Knee Drop* | A |
| Facing Down |Boston Crab | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Elbow Drop 02 | B |
| Facing Down |Stomp 01 | B |
| Sitting Up |Kick | B |
| Sitting Down |Double Axe Handle | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Front Kick 05 | B |
| |Punch 01 | D-Pad + B |
| Running |Chyna Handspring Elbow | B |
| |Clothesline R 01 | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Boot To Face | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Front Kick 05 | B/D-Pad + B |
| Running |Shoulder Block | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Eye Rake On Ropes | A |
| |10 Punch | B |
| Strong |Knee Strikes | A |
| |Superplex | B |
| |FRANKENSTEINER | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop | A/B |
| |SUPER BACK DROP | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Rack Em Up | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |Double Axe Handle |C-Down near TB|
| Outside |Flying Body Press |C-Down near TB|
| Laying Opp. | | |
| Inside |Back Elbow Drop |C-Down near TB|
| Outside |Body Splash |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |None | -------- |
| Running Diving Attack |Baseball Slide | A/D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Middle Kick | B |
| To Outside |Strong Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Guillotine | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| Counter |Suplex Reverse | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Dropping Elbow | D-Pad + A |
| Running |None | -------- |
| To Ring | | |
| Standing Opp. |None | -------- |
| Laying Opp. |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |Back Elbow | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Scissor Sweep | Tap A |
| |Back Toss 02 | Hold A |
| Strong |Sleeper Hold | Tap A |
| |Powerslam 01 | Hold A |
| |JACKKNIFE POWERBOMB | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Wishbone Split | A |
| Back |Double Atomic Drop | A |
| Sandwich |Double Piledriver | A |
| Irish Whip |Double Arm Drag | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |None | -------- |
|----------------------------|--------------------------------|--------------|
| Reversals |Punching Reversal | R |
|____________________________|________________________________|______________|

========================
Alternate Costumes

1: Black & Grey Outfit
2: Black Top & Black Bottom w/ Dark See-Through Material Over The Legs
3: Women's Referee Top & Black Bottom
4: 2 w/ Grey Top & Grey V Shape On The Front & Back
========================
Ally/Enemy

50%: Dean Malenko
30%: Chris Jericho
20%: RANDOM
Accompanied by Eddie Guerrero
========================
Fighting Style/Parameter

____________________________________________________________________________
|Stance: Wrestling | Offense Defense |
|Ring Entry: Normal |Head 1 2 |
|Counter/Reversals: Heavy |Body 2 3 |
|Speed: Normal |Arms 3 2 |
|Submission Skills: Novice |Legs 1 2 |
|Irish Whip Evasion: Yes |Flying 1 2 |
|Recovery Rate: Slow | |
|Bleeding: None | |
|Reaction To Blood: None | |
|Endurance: Weak | |
|Turnbuckle Climbing: Climbing | |
|Jumping Distance: Short | |
|Weapon: Random | |
|_______________________________________|____________________________________|
========================
Credits

Me, for writing this up.
THQ, for releasing this kick-ass game.
AKI, for making this kick-ass game.
WWF, for giving them the liscense so they could make this kick-ass game.
And finally, you, for reading this FAQ.

The only sites that have permission to use this FAQ are:
1: GameFAQs (www.gamefaqs.com)
2: Game Advice (www.gameadvide.com OR vgstrategies.about.com)
3: www.psxcodez.com
4: www.neoseeker.com
If any other site has this FAQ, it is an illegal copy. If you do see this FAQ
on another site, e-mail me and let me know.

This FAQ is copyright by me, MTRodaba2468. All rights reserved.
___________________________________________________________________________
( )
) MMMMM TTTTT RRRR d b 22222 4 4 66666 88888 (
( M M M T R R d b 2 4 4 6 8 8 )
) M M M T RRRR d b 2 4 4 6 8 8 (
( M M M T R R ooo dddd aaa bbbb aaa 22222 44444 66666 88888 )
) M M M T R R o o d d a a b b a a 2 4 6 6 8 8 (
( M M M T R R o o d d a a b b a a 2 4 6 6 8 8 )
) M M T R R ooo dddd aa a bbbb aa a 22222 4 66666 88888 (
(___________________________________________________________________________)
========================









 
Комментарии:
Ваш комментарий сохранен!!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Cheats

17.Октябрь 2013
Mark Henry Guide FAQ
FAQ/Lösung

16.Октябрь 2013
Jim Ross/Jerry Lawler/Pat Patterson/Gerald Brisco
FAQ/Lösung

14.Октябрь 2013
Hardcore Holly
FAQ/Lösung

14.Октябрь 2013
FAQ/Lösung

17.Октябрь 2013
Radicalz
FAQ/Lösung

15.Октябрь 2013
Road Dogg FAQ
FAQ/Lösung

15.Октябрь 2013
Test FAQ
FAQ/Lösung

14.Октябрь 2013
X-Pac FAQ
FAQ/Lösung

15.Октябрь 2013
FAQ/Lösung

13.Октябрь 2013
Albert
FAQ/Lösung

17.Октябрь 2013
Andre the Giant
FAQ/Lösung

14.Октябрь 2013
China
FAQ/Lösung

16.Октябрь 2013
Ken Shamrock
FAQ/Lösung

15.Октябрь 2013
Linda McMahon
FAQ/Lösung

14.Октябрь 2013
Mr. AssX
FAQ/Lösung

12.Октябрь 2013
Shawn Michaels
FAQ/Lösung

11.Октябрь 2013
The Kat
FAQ/Lösung

14.Октябрь 2013
Trish Stratus
FAQ/Lösung

13.Октябрь 2013
Essa Rios FAQ
FAQ/Lösung

17.Октябрь 2013
Characters
FAQ/Lösung

16.Октябрь 2013
Chris Benoit
FAQ/Lösung

11.Октябрь 2013
FAQ/Lösung

17.Октябрь 2013
 
Популярное
04.Март 2019
30.Декабрь 2013
25.Сентябрь 2015
07.Июль 2015
07.Апрель 2014
11.Июнь 2014
24.Июль 2014
27.Май 2015
19.Февраль 2014