WWF No Mercy

WWF No Mercy

13.10.2013 09:17:20
~B
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF

____ ___ ___________
| \ | | / \
| \ | | / _______ \
| \ | | | / \ |
| \ | | | | | |
| |\ \ | | | | | |
| | \ \| | | | | |
| | \ | | | | |
| | \ | | \_______/ |
| | \ | \ /
|___| \____| \___________/

____ ____ __________ __________ _________ ____ ____
| \ / | | | | \ | | \ \ / /
| \ / | | ______| | _____ \ | ______| \ \ / /
| \ / | | | | | \ | | | \ \/ /
| \ / | | |_____ | |_____/ | | | \ /
| \/ | | | | / | | \ /
| | | _____| | _/ | | | |
| |\ /| | | | | |\ \ | | | |
| | \ / | | | |______ | | \ \ | |______ | |
| | \ / | | | | | | \ \ | | | |
|____| \/ |____| |__________| |___| \___\ |_________| |__|

_____ __ __
| | | | | | | /
| | | | | + | + | /
| __ | / __ | | | __ |__ __ __ | / /
| | | |/ | | | | | | | | | | | | | | |/ | | /
| | | |\ | | | | | | | | | | | | | | |\ | | /
| |__|\ | \ |__|\ | | | |__ | | | | | |__| | \ |__| /

____
| |
| | +
|___ __ __ | /
| | | | | | | |/ |
| | | | | | | |\ |
| |__| | | |__|\ | \ |

_______________ _______________ _______________
|\ \ |\ \ |\ \
| \ \ | \ \ | \ \
| \______________\ | \______________\ | \______________\
| | | | | | | | |
| | __________| | | ______ | | | ______ |
| | |_______ | | |___| | | | | | | | |
| | | \ | | | \ | | | | | | | |
| | |________\ | | |_____\| | | | | | | |
| | | | | | | | |___| | |
| | ________| | | ______ | | | |\ \ | |
| | | | | | | | | | | | \__\ | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | |_| |_| |
\ | | \ | | \ | | \ | |
\|___| \|___| \|___| \|_____ _____|
\ | |
\|__|


WWF No Mercy Taka Michinoku/Funaki FAQ
by MTRodaba2468 a.k.a. Matt Rodabaugh
jrodabau@nycap.rr.com
========================
Version History:

v1.01 (2/18/01) - Fixed up some of the ASCII art above.
v1.0 (12/20/00) - First Version!!
========================
Introduction

After doing some character FAQs for 4 hidden characters, I decided to do a FAQ
for a character available from the start. So, I picked Taka Michinoku & Funaki
(they share the same slot), since no one else had done them. So, here it is.

-MTRodaba2468
========================
Table of Contents

1. Specials
2. Move List
3. Alternate Costumes
4. Allies/Enemies
5. Fighting Style/Parameter
6. Credits
========================
Specials

Front Grapple: Michinoku Driver
Back Grapple: Tiger Suplex Pin
Counter Punch Special: Michinoku Driver
Counter Kick Special: Tiger Suplex Pin

Upper Body Facing Up Submission: Bow Pin

Upper Body Facing Down Submission: Recliner Pin

Lower Body Facing Up Submission: Figure 4 Pin

Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Diamond Dust
Back Turnbuckle Grapple: Super German Suplex
Aerial Special (Opponent Standing): Diving Moonsault
Aerial Special (Opponent Down): Back Flip Splash 03
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: Spinning Wheel Kick
Irish Whip Special: Michinoku Driver
========================
Move List

* - Favorite
ALL CAPS - Special Move

____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |Elbow Strike* | A |
| |Snapmare |Left/Right + A|
| |Club To Neck | Up + A |
| |Scoop Slam | Down + A |
| |Arm Wrench/Elbow Smash | B |
| |Gordbuster 02 |Left/Right + B|
| |Snap Suplex | Up + B |
| |Piledriver 03 | Down + B |
| Strong |Headlock | A |
| |Hopping Sunset Flip Pin |Left/Right + A|
| |Hurracanrana Pin | Up + A |
| |Small Package | Down + A |
| |DDT 02 | B |
| |Climb Up Wheel Kick |Left/Right + B|
| |Brainbuster | Up + B |
| |Dragon Screw 01 | Down + B |
| |MICHINOKU DRIVER* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Back Drop | A/D-Pad + A |
| |Jumping Heel Kick* | B/D-Pad + B |
| Strong |School Boy | A/D-Pad + A |
| |German Suplex Pin | B/D-Pad + B |
| |TIGER SUPLEX PIN* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Grapple | R |
| Back Strong Grapple |Counter Back Flip | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Jab | B |
| |Elbow Strike | D-Pad + B |
| Leg |Front Kick 01 | B |
| |Front Kick 05 | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Flipping Dropkick | B |
| |Uppercut 04* | D-Pad + B |
| |Dropkick To Knee 02 | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Low Blow | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Dropkick To Knee 02 | R |
| |MICHINOKU DRIVER | R |
| Counter Kick |Dragon Screw Counter 01 | A |
| |Low Blow Counter 01 | B |
| |TIGER SUPLEX PIN | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Shoulder Block | B |
| |Back Elbow Smash 01 | A + B |
| Strong |Spinning Wheel Kick 01* | D-Pad + B |
| |Jumping Knee Attack 02 | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Head Scissor Takedown 01* | A |
| Back |Bulldog | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Elbow Drop 01 | B |
| Facing Down |Stomp | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Mounted Position Punching | A |
| |BOW PIN | A |
| Facing Down |Mahistrol Cradle* | A |
| |RECLINER PIN | A |
| Sitting Up |Sleeper Hold | A |
| Sitting Down |Rear Naked Choke | A |
| Lower Body | | |
| Facing Up |Leg Lock* | A |
| |FIGURE 4 PIN | A |
| Facing Down |Single Crab | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Elbow Drop 02 | B |
| Facing Down |Stomp 01 | B |
| Sitting Up |Jumping Front Dropkick* | B |
| Sitting Down |Double Axe Handle | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Throat Thrust 02 | B |
| |Chop 01 | D-Pad + B |
| Running |High Flipping Dropkick | B |
| |Jumping Knee Attack 02 | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Sling Over Opponent | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Flipping Dropkick | B |
| |Front Kick 05 | D-Pad + B |
| Running |Dropkick To Knee* | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Eye Rake On Ropes | A |
| |10 Punch | B |
| Strong |Frankensteiner | A |
| |Tornado DDT* | B |
| |DIAMOND DUST* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop | A/B |
| |SUPER GERMAN SUPLEX | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Rack Em Up | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |Missle Dropkick* |C-Down near TB|
| |DIVING MOONSAULT |C-Down near TB|
| Outside |Diving Moonsault |C-Down near TB|
| Laying Opp. | | |
| Inside |Knee Drop |C-Down near TB|
| |BACK FLIP SPLASH 03 |C-Down near TB|
| Outside |Back Flip Splash 03 |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |Jumping Leg Drop | A near TB |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |Moonsault From 2nd Rope | A near ropes |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |3rd Rope 180 Moonsault* | A near ropes |
| Running Diving Attack |Dropkick Through Ropes | A |
| |3rd Rope Body Press* | D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |Springboard Lionsault | A near ropes |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Elbow Strike | B |
| To Outside |Weak Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Guillotine | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| Counter |Suplex Reverse | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Asai Moonsault | D-Pad + A |
| Running |Dropkick | C-Down + A |
| To Ring | | |
| Standing Opp. |Missle Dropkick* | D-Pad + A |
| |SPINNING WHEEL KICK | D-Pad + A |
| Laying Opp. |Slingshot Leg Drop | D-Pad + A |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |Flipping Dropkick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Scissor Sweep | Tap A |
| |Back Toss 02 | Hold A |
| Strong |Manhattan Drop | Tap A |
| |Hurracanrana Pin* | Hold A |
| |MICHINOKU DRIVER | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Double Suplex | A |
| Back |Double Face Crusher | A |
| Sandwich |Double Piledriver | A |
| Irish Whip |Double Arm Drag | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |Missile Dropkick | D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Reversals |Pinning Reversal | R |
|____________________________|________________________________|______________|

========================
Alternate Costumes

1: Taka Michinoku - Blue and White Tights
2: Funaki - Striped Blue and White Singlet
3: Taka Michinoku - 1 w/ Grey Replacing Blue
4: Funaki - 2 w/ Black Replacing Blue
========================
Allies/Enemies

50%: Dean Malenko
30%: RANDOM
20%: RANDOM
========================
Fighting Style/Parameter

____________________________________________________________________________
|Stance: Wresting | Offense Defense |
|Ring Entry: Jump |Head 1 2 |
|Counter/Reversals: Light-Heavy |Body 2 3 |
|Speed: Fast |Arms 3 2 |
|Submission Skills: Normal |Legs 3 2 |
|Irish Whip Evasion: Yes |Flying 5 4 |
|Recovery Rate: Normal | |
|Bleeding: Rarely | |
|Reaction To Blood: Panic | |
|Endurance: Normal | |
|Turnbuckle Climbing: Jump | |
|Jumping Distance: Longest | |
|Weapon: Random | |
|_______________________________________|____________________________________|

========================
Credits

Me, for writing this up.
THQ, for releasing this kick-ass game.
AKI, for making this kick-ass game.
WWF, fo giving them the liscense so they could make this kick-ass game.
And finally, you for reading this FAQ.

The only sites that have permssion to use this FAQ are:
1: GameFAQS (www.gamefaqs.com)
2: Game Advice (www.gameadvice.com OR vgstrategies.about.com)
3: www.psxcodez.com
4: www.neoseeker.com
If any other site has this FAQ, it is an illegal copy. If you do see this FAQ on another site,
e-mail me and let me know.

This FAQ is copyright by me, MTRodaba2468. All rights reserved.
___________________________________________________________________________
( )
) MMMMM TTTTT RRRR d b 22222 4 4 66666 88888 (
( M M M T R R d b 2 4 4 6 8 8 )
) M M M T RRRR d b 2 4 4 6 8 8 (
( M M M T R R ooo dddd aaa bbbb aaa 22222 44444 66666 88888 )
) M M M T R R o o d d a a b b a a 2 4 6 6 8 8 (
( M M M T R R o o d d a a b b a a 2 4 6 6 8 8 )
) M M T R R ooo dddd aa a bbbb aa a 22222 4 66666 88888 (
(___________________________________________________________________________)
========================





 
Комментарии:
Ваш комментарий сохранен!!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Cheats

17.Октябрь 2013
Mark Henry Guide FAQ
FAQ/Lösung

16.Октябрь 2013
Jim Ross/Jerry Lawler/Pat Patterson/Gerald Brisco
FAQ/Lösung

14.Октябрь 2013
Hardcore Holly
FAQ/Lösung

14.Октябрь 2013
FAQ/Lösung

17.Октябрь 2013
Radicalz
FAQ/Lösung

15.Октябрь 2013
Road Dogg FAQ
FAQ/Lösung

15.Октябрь 2013
Test FAQ
FAQ/Lösung

14.Октябрь 2013
X-Pac FAQ
FAQ/Lösung

15.Октябрь 2013
FAQ/Lösung

13.Октябрь 2013
Albert
FAQ/Lösung

17.Октябрь 2013
Andre the Giant
FAQ/Lösung

14.Октябрь 2013
China
FAQ/Lösung

16.Октябрь 2013
Ken Shamrock
FAQ/Lösung

15.Октябрь 2013
Linda McMahon
FAQ/Lösung

14.Октябрь 2013
Mr. AssX
FAQ/Lösung

12.Октябрь 2013
Shawn Michaels
FAQ/Lösung

11.Октябрь 2013
The Kat
FAQ/Lösung

14.Октябрь 2013
Trish Stratus
FAQ/Lösung

13.Октябрь 2013
Essa Rios FAQ
FAQ/Lösung

17.Октябрь 2013
Characters
FAQ/Lösung

16.Октябрь 2013
Chris Benoit
FAQ/Lösung

11.Октябрь 2013
FAQ/Lösung

17.Октябрь 2013
 
Популярное
04.Март 2019
30.Декабрь 2013
25.Сентябрь 2015
07.Июль 2015
07.Апрель 2014
11.Июнь 2014
24.Июль 2014
27.Май 2015
19.Февраль 2014