WWF No Mercy

WWF No Mercy

14.10.2013 08:43:37
Jim Ross/Jerry Lawler/Pat Patterson/Gerald Brisco
~B
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF

____ ___ ___________
| \ | | / \
| \ | | / _______ \
| \ | | | / \ |
| \ | | | | | |
| |\ \ | | | | | |
| | \ \| | | | | |
| | \ | | | | |
| | \ | | \_______/ |
| | \ | \ /
|___| \____| \___________/

____ ____ __________ __________ _________ ____ ____
| \ / | | | | \ | | \ \ / /
| \ / | | ______| | _____ \ | ______| \ \ / /
| \ / | | | | | \ | | | \ \/ /
| \ / | | |_____ | |_____/ | | | \ /
| \/ | | | | / | | \ /
| | | _____| | _/ | | | |
| |\ /| | | | | |\ \ | | | |
| | \ / | | | |______ | | \ \ | |______ | |
| | \ / | | | | | | \ \ | | | |
|____| \/ |____| |__________| |___| \___\ |_________| |__|


J IIIII MMMMM RRRR OOO SSSSS SSSSS
J I M M M R R O O S S
J I M M M RRRR O O SSSSS SSSSS
J J I M M M R R O O S S
JJJJJ IIIII M M R R OOO SSSSS SSSSS

J EEEEE RRRR RRRR Y Y L AAAAA W W L EEEEE RRRR
J E R R R R Y Y L A A W W W L E R R
J EEEE RRRR RRRR Y L AAAAA W W W L EEEE RRRR
J J E R R R R Y L A A W W W L E R R
JJJJJ EEEEE R R R R Y LLLLL A A WWWWW LLLLL EEEEE R R

PPPP AAAAA TTTTT PPPP AAAAA TTTTT TTTTT EEEEE RRRR SSSSS OOO N N
P P A A T P P A A T T E R R S O O NN N
PPPP AAAAA T PPPP AAAAA T T EEEE RRRR SSSSS O O N N N
P A A T P A A T T E R R S O O N NN
P A A T P A A T T EEEEE R R SSSSS OOO N N

GGGGG EEEEE RRRR AAAAA L DDDD BBBB RRRR IIIII SSSSS CCCCC OOO
G E R R A A L D D B B R R I S C O O
G GG EEEE RRRR AAAAA L D D BBBB RRRR I SSSSS C O O
G G E R R A A L D D B B R R I S C O O
GGGGG EEEEE R R A A LLLLL DDDD BBBB R R IIIII SSSSS CCCCC OOO

_______________ _______________ _______________
|\ \ |\ \ |\ \
| \ \ | \ \ | \ \
| \______________\ | \______________\ | \______________\
| | | | | | | | |
| | __________| | | ______ | | | ______ |
| | |_______ | | |___| | | | | | | | |
| | | \ | | | \ | | | | | | | |
| | |________\ | | |_____\| | | | | | | |
| | | | | | | | |___| | |
| | ________| | | ______ | | | |\ \ | |
| | | | | | | | | | | | \__\ | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | |_| |_| |
\ | | \ | | \ | | \ | |
\|___| \|___| \|___| \|_____ _____|
\ | |
\|__|

WWF No Mercy Jim Ross/Jerry Lawler/Pat Patterson/Gerald Brisco FAQ
by MTRodaba2468 a.k.a. Matt Rodabaugh
jrodabau@nycap.rr.com
========================
Version History:

v1.0 - First Version!!
========================
Introduction

Well, I had this guide on my hard drive, and never finished it. So, I decided
to finish it and submit it. After all, someone may have the urge to play as
one of the Raw announcers or one of the Stooges.

-MTRodaba2468
========================
Specials

Front Grapple: Double Dragon Screw 02
Back Grapple: Abdominal Stretch Pin
Counter Punch Special: Back Slide
Counter Kick Special: Abdominal Stretch Pin

Upper Body Facing Up Submission: None

Upper Body Facing Down Submission: None

Lower Body Facing Up Submission: None

Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Stink Face
Back Turnbuckle Grapple: Super Back Drop
Aerial Special (Opponent Standing): Double Axe Handle
Aerial Special (Opponent Laying): Body Splash
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: None
Irish Whip Special: Double Dragon Screw 02
========================
Move List
____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |European Uppercut | A |
| |Snapmare |Left/Right + A|
| |Slap | Up + A |
| |Scoop Slam | Down + A |
| |Headlock Takedown | B |
| |Arm Wrench/Elbow Smash |Left/Right + B|
| |Neck Breaker 01 | Up + B |
| |Piledriver 03 | Down + B |
| Strong |Double Underhook Suplex | A |
| |Backslide Pin |Left/Right + A|
| |Suplex | Up + A |
| |Small Package | Down + A |
| |Head Scissor Takedown 01 | B |
| |Shoulder Thrusts |Left/Right + B|
| |Shoulder Breaker Thrust | Up + B |
| |Dragon Screw 02 | Down + B |
| |DOUBLE DRAGON SCREW 02 | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Back Breaker | A/D-Pad + A |
| |Shin Breaker 01 | B/D-Pad + B |
| Strong |Sleeper Hold | A/D-Pad + A |
| |Abdominal Stretch | B/D-Pad + B |
| |ABDOMINAL STRETCH PIN | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Elbow Strike | R |
| Back Strong Grapple |Counter Grapple | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Chop 01 | B |
| |Slap 03 | D-Pad + B |
| Leg |Front Kick 05 | B |
| |Low Kick 03 | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Jumping Front Dropkick | B |
| |Punch 02 | D-Pad + B |
| |President Slap | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Body Tackle | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Arm Breaker 01 | R |
| |BACK SLIDE | R |
| Counter Kick |Sidewalk Slam Counter | A |
| |Dragon Screw Counter 02 | B |
| |ABDOMINAL STRETCH PIN | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Shoulder Block | B |
| |Back Elbow Smash 01 | A + B |
| Strong |High Flipping Dropkick | D-Pad + B |
| |Jumping Knee Attack 01 | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Head Scissor Takedown 02 | A |
| Back |Bulldog | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Senton Splash 03 | B |
| Facing Down |Stomp | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Clutching Punch | A |
| Facing Down |Camel Clutch | A |
| Sitting Up |Front Headlock | A |
| Sitting Down |Rear Naked Choke | A |
| Lower Body | | |
| Facing Up |Figure 4 Leg Lock | A |
| Facing Down |Bow And Arrow Lock | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Knee Drop | B |
| Facing Down |Stomp 01 | B |
| Sitting Up |Low Kick 03 | B |
| Sitting Down |Low Kick 03 | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Front Kick 05 | B |
| |Slap 04 | D-Pad + B |
| Running |Back Elbow Smash 01 | B |
| |Jumping Knee Attack 01 | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Boot To Face | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Front Kick 05 | B/D-Pad + B |
| Running |Dropkick To Knee | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Shoulder Thrusts | A |
| |10 Punch | B |
| Strong |Superplex | A |
| |Knee Strikes | B |
| |STINK FACE | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop | A/B |
| |SUPER BACK DROP | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Throw | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |DOUBLE AXE HANDLE |C-Down near TB|
| Outside |None | -------- |
| Laying Opp. | | |
| Inside |BODY SPLASH |C-Down near TB|
| Outside |BODY SPLASH |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |None | -------- |
| Running Diving Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Middle Kick | B |
| To Outside |Strong Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Arm Breaker | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| Counter |Suplex Reverse | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Dropping Elbow | D-Pad + B |
| Running |None | -------- |
| To Ring | | |
| Standing Opp. |None | -------- |
| Laying Opp. |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |Sidekick 02 | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Back Toss 01 | Tap A |
| |Monkey Toss | Hold A |
| Strong |Abdominal Stretch | Tap A |
| |Sleeper to Submission 02 | Hold A |
| |DOUBLE DRAGON SCREW 02 | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Double Underhook Drop | A |
| Back |Neck Breaker Backdrop | A |
| Sandwich |Double Piledriver | A |
| Irish Whip |Dudley Death Drop (3D) | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |None | -------- |
|----------------------------|--------------------------------|--------------|
| Reversals |Punching Reversal | R |
|____________________________|________________________________|______________|
========================
Alternate Costumes:

1: Jim Ross - Black WWF Announcer's Shirt & Black Pants
2: Jerry Lawler - Blue & Yellow Jacket & Blue & Yellow Tights
3: Pat Patterson - White Dress Shirt & White Pants
4: Gerald Brisco - White Dress Shirt & Brown Pants
========================
Allies/Enemies:

50%: Crash
30%: RANDOM
20%: RANDOM
========================
Parameter

Offense Defense
Head 2 2
Body 2 2
Arms 2 2
Legs 2 2
Flying 2 2
========================
Credits:

Me, for writing this up.
THQ, for releasing this kick-ass game.
AKI, for making this kick-ass game.
WWF, for giving them the liscense so they could make this kick-ass game.
And finally, you, for reading this FAQ.

The only sites that have permission to use this FAQ are:
1: GameFAQs (www.gamefaqs.com)
2: Game Advice (www.gameadvide.com OR vgstrategies.about.com)
3: www.psxcodez.com
4: www.neoseeker.com
If any other site has this FAQ, it is an illegal copy. If you do see this FAQ
on another site, e-mail me and let me know.
___________________________________________________________________________
( )
) MMMMM TTTTT RRRR d b 22222 4 4 66666 88888 (
( M M M T R R d b 2 4 4 6 8 8 )
) M M M T RRRR d b 2 4 4 6 8 8 (
( M M M T R R ooo dddd aaa bbbb aaa 22222 44444 66666 88888 )
) M M M T R R o o d d a a b b a a 2 4 6 6 8 8 (
( M M M T R R o o d d a a b b a a 2 4 6 6 8 8 )
) M M T R R ooo dddd aa a bbbb aa a 22222 4 66666 88888 (
(___________________________________________________________________________)
========================









 
Comments:
Your comment has been saved!!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Mark Henry Guide FAQ
FAQ/Walkthrough

16.October 2013
Jim Ross/Jerry Lawler/Pat Patterson/Gerald Brisco
FAQ/Walkthrough

14.October 2013
Hardcore Holly
FAQ/Walkthrough

14.October 2013
Radicalz
FAQ/Walkthrough

15.October 2013
Road Dogg FAQ
FAQ/Walkthrough

15.October 2013
Test FAQ
FAQ/Walkthrough

14.October 2013
X-Pac FAQ
FAQ/Walkthrough

15.October 2013
Albert
FAQ/Walkthrough

17.October 2013
Andre the Giant
FAQ/Walkthrough

14.October 2013
China
FAQ/Walkthrough

16.October 2013
Ken Shamrock
FAQ/Walkthrough

15.October 2013
Linda McMahon
FAQ/Walkthrough

14.October 2013
Mr. AssX
FAQ/Walkthrough

12.October 2013
Shawn Michaels
FAQ/Walkthrough

11.October 2013
The Kat
FAQ/Walkthrough

14.October 2013
Trish Stratus
FAQ/Walkthrough

13.October 2013
Essa Rios FAQ
FAQ/Walkthrough

17.October 2013
Characters
FAQ/Walkthrough

16.October 2013
Chris Benoit
FAQ/Walkthrough

11.October 2013
 
Most Popular
07.April 2014
07.July 2015
25.September 2015
30. December 2013
27.May 2015
19.February 2014
11.June 2014