WWF No Mercy

WWF No Mercy

14.10.2013 13:23:26
Test FAQ
~B

WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF

____ ___ ___________
| \ | | / \
| \ | | / _______ \
| \ | | | / \ |
| \ | | | | | |
| |\ \ | | | | | |
| | \ \| | | | | |
| | \ | | | | |
| | \ | | \_______/ |
| | \ | \ /
|___| \____| \___________/

____ ____ __________ __________ _________ ____ ____
| \ / | | | | \ | | \ \ / /
| \ / | | ______| | _____ \ | ______| \ \ / /
| \ / | | | | | \ | | | \ \/ /
| \ / | | |_____ | |_____/ | | | \ /
| \/ | | | | / | | \ /
| | | _____| | _/ | | | |
| |\ /| | | | | |\ \ | | | |
| | \ / | | | |______ | | \ \ | |______ | |
| | \ / | | | | | | \ \ | | | |
|____| \/ |____| |__________| |___| \___\ |_________| |__|

_______
| |
| |
| ___ ___ __|__
| | | | |
| |___| |___ |
| |___ ___| |

_______________ _______________ _______________
|\ \ |\ \ |\ \
| \ \ | \ \ | \ \
| \______________\ | \______________\ | \______________\
| | | | | | | | |
| | __________| | | ______ | | | ______ |
| | |_______ | | |___| | | | | | | | |
| | | \ | | | \ | | | | | | | |
| | |________\ | | |_____\| | | | | | | |
| | | | | | | | |___| | |
| | ________| | | ______ | | | |\ \ | |
| | | | | | | | | | | | \__\ | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | |_| |_| |
\ | | \ | | \ | | \ | |
\|___| \|___| \|___| \|_____ _____|
\ | |
\|__|


WWF No Mercy Test FAQ
by MTRodaba2468 a.k.a. Matt Rodabaugh
jrodabau@nycap.rr.com
========================
Version History:

v1.01 - Fixed up some of the above ASCII art.
v1.0 - First Version!!
========================
Introduction

Not much of a story here. There wasn't an FAQ for Test up, so i decided to
write one up for him. So, here it is.

-MTRodaba2468
========================
Table of Contents

1. Specials
2. Move List
3. Alternate Costumes
4. Ally/Enemy
5. Fighting Style/Parameter
6. Credits
========================
Specials

Name: Test
Front Grapple: Double Chokelift Slam
Back Grapple: Pump Handle Slam
Counter Punch Special: Double Chokelift Slam
Counter Kick Special: Pump Handle Slam

Upper Body Facing Up Submission: None

Upper Body Facing Down Submission: None

Lower Body Facing Up Submission: None

Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Superplex
Back Turnbuckle Grapple: Super Back Drop
Aerial Special (Opponent Standing): None
Aerial Special (Opponent Down): None
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: None
Irish Whip Special: Double Chokelift Slam
========================
Move List

* - Favorite Move
ALL CAPS - Special Move

____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |Elbow To Back Of Head | A |
| |Elbow Strike |Left/Right + A|
| |Club To Neck | Up + A |
| |Scoop Slam | Down + A |
| |Arm Wrench/Elbow Smash | B |
| |Neck Breaker 01 |Left/Right + B|
| |Suplex | Up + B |
| |Piledriver 02 | Down + B |
| Strong |Headlock | A |
| |Russian Leg Sweep* |Left/Right + A|
| |Rope Drop Clothesline | Up + A |
| |Small Package | Down + A |
| |Manhattan Drop | B |
| |DDT 01 |Left/Right + B|
| |Fireman Carry To Pancake* | Up + B |
| |Snap Powerbomb 01 | Down + B |
| |DOUBLE CHOKELIFT SLAM* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Falling Back Drop | A/D-Pad + A |
| |Forearm Smash | B/D-Pad + B |
| Strong |Full Nelson Slam | A/D-Pad + A |
| |Sideslam | B/D-Pad + B |
| |PUMP HANDLE SLAM* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Elbow Strike | R |
| Back Strong Grapple |Counter Snapmare | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Elbow Strike | B |
| |Chop 01 | D-Pad + B |
| Leg |Front Kick 05 | B |
| |Front Kick 04 | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Punch 01 | B |
| |Big Boot* | D-Pad + B |
| |Dropkick 02 | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Rising Clothesline | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Punch 01 | R |
| |DOUBLE CHOKELIFT SLAM | R |
| Counter Kick |Leg Push Takedown Counter | A |
| |Elbow Crush Counter | B |
| |PUMP HANDLE SLAM | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Shoulder Block | B |
| |Back Elbow Smash 01 | A + B |
| Strong |Clothesline L 02* | D-Pad + B |
| |Jumping Yakuza Kick | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Neck Breaker | A |
| Back |Bulldog | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Elbow Drop 01 | B |
| Facing Down |Stomp | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Clutching Punch* | A |
| Facing Down |Sitting Reverse Armbar | A |
| Sitting Up |Sleeper Hold | A |
| Sitting Down |Camel Clutch | A |
| Lower Body | | |
| Facing Up |Knee Smash | A |
| Facing Down |Knee Stomp | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Elbow Drop 02 | B |
| Facing Down |Stomp 01 | B |
| Sitting Up |Double Axe Handle | B |
| Sitting Down |Double Axe Handle | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Downward Elbow Strike | B |
| |Front Kick 05 | D-Pad + B |
| Running |Clothesline R 01 | B |
| |Jumping Yakuza Kick | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Boot To Face | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Front Kick 05 | B/D-Pad + B |
| Running |Shoulder Block | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Shoulder Thrusts | A |
| |10 Punch | B |
| Strong |Foot Choke | A |
| |Knee Strikes | B |
| |SUPERPLEX | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop | A/B |
| |SUPER BACK DROP | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Throw | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |Double Axe Handle |C-Down near TB|
| Outside |Double Axe Handle |C-Down near TB|
| Laying Opp. | | |
| Inside |Elbow Drop* |C-Down near TB|
| Outside |Elbow Drop |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |None | -------- |
| Running Diving Attack |Baseball Slide | A/D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Middle Kick | B |
| To Outside |Strong Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Guillotine | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| Counter |Suplex Reverse To Outside | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Dropping Elbow | D-Pad + A |
| Running |None | -------- |
| To Ring | | |
| Standing Opp. |None | -------- |
| Laying Opp. |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |Big Boot* | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Back Toss 01 | Tap A |
| |Powerslam 01 | Hold A |
| Strong |Sleeper Hold | Tap A |
| |Double Handed Choke Lift | Hold A |
| |DOUBLE CHOKELIFT SLAM | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Double Powerbomb Drop | A |
| Back |Double Atomic Drop | A |
| Sandwich |Double Piledriver | A |
| Irish Whip |Double Arm Drag | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |None | -------- |
|----------------------------|--------------------------------|--------------|
| Reversals |Punching Reversal | R |
|____________________________|________________________________|______________|

========================
Alternate Costumes

1: Black Leather Pants w/ Grey Test Symbol
2: 1 w/o Grey Test Symbol
3: 2 w/ Referee Shirt
4: 1 w/ Black Top w/ White Test Symbol & Sunglasses
========================
Ally/Enemy

50%: D-Von Dudley
30%: Buh Buh Ray Dudley
20%: Jeff Hardy
Accompanied by Trish Stratus
========================
Fighting Style/Parameter
____________________________________________________________________________
|Stance: Normal | Offense Defense |
|Ring Entry: Over The Top |Head 1 2 |
|Counter/Reversals: Heavy |Body 3 4 |
|Speed: Normal |Arms 3 2 |
|Submission Skills: Normal |Legs 4 1 |
|Irish Whip Evasion: Yes |Flying 2 2 |
|Recovery Rate: Slow | |
|Bleeding: Rarely | |
|Reaction To Blood: Panic | |
|Endurance: Weak | |
|Turnbuckle Climbing: Climbing | |
|Jumping Distance: Normal | |
|Weapon: Random | |
|_______________________________________|____________________________________|
========================
Credits

Me, for writing this up.
THQ, for releasing this kick-ass game.
AKI, for making this kick-ass game.
WWF, for giving them the liscense so they could make this kick-ass game.
And finally, you, for reading this FAQ.

The only sites that have permission to use this FAQ are:
1: GameFAQs (www.gamefaqs.com)
2: Game Advice (www.gameadvide.com OR vgstrategies.about.com)
3: www.psxcodez.com
4: www.neoseeker.com
If any other site has this FAQ, it is an illegal copy. If you do see this FAQ
on another site, e-mail me and let me know.

This FAQ is copyright by me, MTRodaba2468. All rights reserved.
___________________________________________________________________________
( )
) MMMMM TTTTT RRRR d b 22222 4 4 66666 88888 (
( M M M T R R d b 2 4 4 6 8 8 )
) M M M T RRRR d b 2 4 4 6 8 8 (
( M M M T R R ooo dddd aaa bbbb aaa 22222 44444 66666 88888 )
) M M M T R R o o d d a a b b a a 2 4 6 6 8 8 (
( M M M T R R o o d d a a b b a a 2 4 6 6 8 8 )
) M M T R R ooo dddd aa a bbbb aa a 22222 4 66666 88888 (
(___________________________________________________________________________)
========================




 
Comments:
Your comment has been saved!!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Mark Henry Guide FAQ
FAQ/Walkthrough

16.October 2013
Jim Ross/Jerry Lawler/Pat Patterson/Gerald Brisco
FAQ/Walkthrough

14.October 2013
Hardcore Holly
FAQ/Walkthrough

14.October 2013
Radicalz
FAQ/Walkthrough

15.October 2013
Road Dogg FAQ
FAQ/Walkthrough

15.October 2013
Test FAQ
FAQ/Walkthrough

14.October 2013
X-Pac FAQ
FAQ/Walkthrough

15.October 2013
Albert
FAQ/Walkthrough

17.October 2013
Andre the Giant
FAQ/Walkthrough

14.October 2013
China
FAQ/Walkthrough

16.October 2013
Ken Shamrock
FAQ/Walkthrough

15.October 2013
Linda McMahon
FAQ/Walkthrough

14.October 2013
Mr. AssX
FAQ/Walkthrough

12.October 2013
Shawn Michaels
FAQ/Walkthrough

11.October 2013
The Kat
FAQ/Walkthrough

14.October 2013
Trish Stratus
FAQ/Walkthrough

13.October 2013
Essa Rios FAQ
FAQ/Walkthrough

17.October 2013
Characters
FAQ/Walkthrough

16.October 2013
Chris Benoit
FAQ/Walkthrough

11.October 2013
 
Most Popular
07.April 2014
07.July 2015
25.September 2015
30. December 2013
27.May 2015
19.February 2014
11.June 2014