Crash Bandicoot

Crash Bandicoot

15.10.2013 12:29:19
~B
--------------------------------------------------------------------------------
CRASH BANDICOOT - Gems FAQ v1.0

By ZyXx (jockej@kuai.se)
--------------------------------------------------------------------------------

LEVELS
------
# - Normal Level - Get all boxes without dying to recieve a Gem
B# - Boss Level - Kill the Boss to get to the next Level
S# - Secret Level - You need a Key to access these levels

BONUS LEVELS
------------
Get all 3 Icons of the same type on a Level and you will be transported to
a Bonus Level. There are 3 types of Bonus Levels. Tawna's Bonus Level,
N.Brio's Boss Bonus Level and Cortex's Super Bonus Level.

Bonus# - Bonus Level - Save Possible, Once Completed it's unaccessable
Boss# - Boss Bonus Level - Find many 1ups, Unlimited Tries
Super# - Super Bonus Level - Find Key to Secret Levels. Unlimited Tries

GEMS
----
There are 26 gems to be found in the Game. You will recieve a Gem when you
complete a level with one life and crash all boxes. On some levels you need
access to secret areas to find all boxes. This is where you see a colored
"Ghost Gem" in the air that disappear when you get close. Find the Colored
Gem in that Color and the path to the Secret Area will appear.


ISLAND 1
+-----+------------------+------------+------------+----Access Bonus Levels----+
| Lvl | Location | Gem Found | Gem Needed | Tawna | N.Brio | Cortex |
+-----+------------------+------------+------------+---------+--------+--------+
| 1 | N. Sanity Beach | White Gem | | | | |
| 2 | Jungle Rollers | White Gem | Green Gem | Bonus1 | | |
| 3 | Great Gate | White Gem | Yellow Gem | Bonus2 | | |
| 4 | Boulders | White Gem | | | | |
| 5 | Upstream | White Gem | Orange Gem | Bonus3 | | |
| B1 | Papu Papu | | | | | |
| 6 | Rolling Stones | White Gem | Blue Gem | Bonus4 | Boss1 | |
| 7 | Hog Wild | White Gem | | | | |
| 8 | Native Fortress | White Gem | Pink Gem | Bonus5 | | |
+-----+------------------+------------+------------+---------+--------+--------+

ISLAND 2
+-----+------------------+------------+------------+--Access to Bonus Levels---+
| Lvl | Location | Gem Found | Gem Needed | Tawna | N.Brio | Cortex |
+-----+------------------+------------+------------+---------+--------+--------+
| 9 | Up the Creek | White Gem | | Bonus6 | | |
| B2 | Ripper Roo | | | | | |
| 10 | Lost City | Green Gem | | Bonus7 | Boss2 | |
| 11 | Temple Ruins | White Gem | | | | |
| 12 | Road to Nowhere | White Gem | Pink Gem | Bonus8 | | |
| 13 | Boulder Dash | White Gem | Purple Gem | | | |
| S1 | Whole Hog | White Gem | | | | |
| 14 | Sunset Vista | White Gem | | Bonus9 | Boss3 | Super1 |
| B3 | Koala Kong | | | | | |
+-----+------------------+------------+------------+---------+--------+--------+

ISLAND 3
+-----+------------------+------------+------------+--Access to Bonus Levels---+
| Lvl | Location | Gem Found | Gem Needed | Tawna | N.Brio | Cortex |
+-----+------------------+------------+------------+---------+--------+--------+
| 15 | Heavy Machinery | White Gem | | Bonus10 | Boss4 | |
| 16 | Cortex Power | White Gem | Blue Gem | | | |
| 17 | Generator Room | Orange Gem | | Bonus11 | | |
| 18 | Toxic Waste | Blue Gem | | Bonus12 | | |
| B4 | Pinstripe | | | | | |
| 19 | The High Road | White Gem | | Bonus13 | | |
| 20 | Slippery Climb | Pink Gem | | | Boss5 | |
| 21 | Lights Out | Purple Gem | Yellow Gem | | | |
| S2 | Fumbling In Dark | White Gem | | | | |
| 22 | Jaws of Darkness | White Gem | Blue Gem | Bonus14 | | Super2 |
| 23 | Castle Machinery | White Gem | Green Gem | | | |
| B5 | Nitrus Brio | | | | | |
| 24 | The Lab | Yellow Gem | | Bonus15 | | |
| 25 | The Great Hall | | White Gems | | | |
| B6 | Cortex | | | | | |
+-----+------------------+------------+------------+---------+--------+--------+

If you have any additions, corrections or anything else, e-mail me!!!
--------------------------------------------------------------------------------
E-Mail: jockej@kuai.se
WWW: www.kuai.se/~jockej


 
Comments:
Je reactie is bewaard !!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

US Version: Alle Level.
Spielstand

17.Oktober 2013
FAQ/Lösung

13.Oktober 2013
Gems Guide
FAQ/Lösung

15.Oktober 2013
FAQ/Lösung

17.Oktober 2013
GameShark

14.Oktober 2013
GameShark

15.Oktober 2013
engl. Cheats

17.Oktober 2013
Cheats
10.Oktober 2008
engl. FAQ
10.Oktober 2008
 
Meest populair
04.Maart 2019
30.December 2013
07.Juli 2015
07.April 2014
25.September 2015
19.Februari 2014
27.Mei 2015
11.Juni 2014