Valkyrie Profile

Valkyrie Profile

11.10.2013 22:42:19
~B

*********************************
*** Valkyrie Profile Item FAQ ***
*********************************

Version 4.0
Created by Lugia249 ( lugia249@mail.com )



*** Table of Contents ***

1. Version History
2. Introduction
3. Good Items That Monster Dropped
4. Monster Dropped Items List
5. Monster Location
6. Item Transmutation List
7. Item List
8. Credits

--------------------------------------------------------------------------------



******************
1. Version History
******************

Started writing this FAQ from 14-9-2000

-Version 1.0 ( 14-10-2000 ) :
*Added the Monster Dropped Items List section

-Version 2.0 ( 20-10-2000 ) :
*Added the Good Items That Monster Dropped section
*Added some of monster dropped items

-Version 3.0 ( 23-10-2000 ) :
*Added the Monster Location section
*Added some of monster dropped items
*Added some of good items that monster dropped

-Version 4.0 ( 30-10-2000 ) :
*Added the Item Transmutation List section

--------------------------------------------------------------------------------



***************
2. Introduction
***************

Well, this is my first time writing a FAQ. I think this game is very nice.
This game isn't so hard, so I will not write a walkthrough for it. If you still
stuck, use other VP walkthrough from www.gamefaqs.com

If you have any comments, suggestion, and question, please contact me (with
e-mail) and I will reply as soon as possible if I can. And if you have something
to add or to correct on this FAQ, please e-mail me and I will give you credit.
Oh yeah, my real full name is Hans Martin Wahyudi and call me Martin.

Have fun! ^_^

--------------------------------------------------------------------------------



**********************************
3. Good Items That Monster Dropped
**********************************

-Ambrosia
This item will increases max DME by 6000.

-Bracelet of Zoe
This item will give you about 300 DME bonuses after you got a level.

-Broken Items (Armor, Blade, Bow, Spear)
You can transmutate it into the good thing which you can sell it for high
MP.

-Dainslef
Second best sword on this game.

-Demon Sword 'Nefarious'
Best two-handed sword on this game.

-Dimension Slip
If you equip this item, you will avoid all enemies.

-Dragoon Faith
Best helmet on this game.

-Ethereal Divide
Best spear on this game.

-Eternal Garb
Best armor on this game.

-Glance Reviver
Third best sword on this game.

-Holy Wand of Telos
This is the most powerful wand on this game but it can't use great magic.

-Magic Items (Dampen Magic, Mystic Cross, Normalize, Lightning Bolt,
Fire Storm, Shield Critical, Reflect Sorcery, Fire Lance, Sacred Javelin,
Icicle Edge, Shadow Servant, Sap Guard, Sap Power, Infoke Feather,
Poison Blow, Guard Reinforce, Spell Reinforce, Prismatic Missile, Heal,
Might Reinforce, Frigid Damsel)

-Razor Shaft
Best bow on this game.

-Slayer Items (Beast, Demon, Mage, Raven)

-Tome of Alchemy
This item will transform enemies to a lot of mystic gems and chest.

-Wand 'Mystic Sage'
This item is second most powerful wand and allows you to perform great magic.

--------------------------------------------------------------------------------



*****************************
4. Monster Dropped Items List
*****************************

Note : A color in the bracket after monster name is indicates a monster colors
(can be skin, cloth or trousers), I use the colors because there are
some monsters that have same name.

|------------------------------|-----------------------------------------------|
| Monster Name | Dropped Item |
|------------------------------|-----------------------|-----------------------|
| Abyss | - | - |
| Accursed One | Lapis Lazuli | - |
| Akhetamen | Ring of Healing | - |
| Ancient Golem | Mage Slayer | Raven Slayer |
| Anemone | Beast Slayer | Demon Slayer |
| Argent Knight | Cranequin-Crossbow | |
| Basilisk | Basilisk Scale | Mandrake |
| Beetle Giant | Aconite | Nightshade |
| Bloodbane | Angel Curio | - |
| Blood Sucker | Ghoul Powder | Raptor's Claw |
| Brackish Muck | Base Metal | Burgundy Flask |
| Brahms | Razor Shaft | - |
| Bream Giant | Mystic Cross | Normalize |
| Brutal Gaze | Lapis Lazuli | Wand of Exchange |
| Carnage Beast | Demon Swd 'Nefarious' | - |
| Charon | Spell Reinforce | |
| Chimera | Bracelet of Zoe | - |
| Cockatrice | Feather | - |
| Corrosive Vine | Savory | Vegetable Seed |
| Corsair Beetle | Beast's Fang | Burgundy Flask |
| Crab Giant | Fresh Meat | |
| Crustacean Monster | Wassail-Rapier | |
| Crying Soul | Fire Storm | Lightning Bolt |
| Daemonic Baron | | |
| Dallas | Noble Banish | - |
| Dark Pudding | Broken Blade | Broken Bow |
| Dark Sorceress | | |
| Dark Valkyrie | Glance Reviver | - |
| Demon "Wiead" | Ghoul Powder | |
| Demon "Zorkreyl" | Lapis Lazuli | - |
| Demon Servant | Chainmail | |
| Disaster Eye | Lapis Lazuli | - |
| Dragonewt | Broken Armor | Broken Spear |
| Dragon Servant | Broad Sword | Chainmail |
| Dragon-Tooth Warrior | Breastplate | Rapid Bow |
| Dragon Tyrant | Lapis Lazuli | - |
| Dragon Zombie (black) | Mithril Ore | |
| Dragon Zombie (brown) | Broken Armor | Neckless Doll |
| Dragon Zombie (blue) | Broken Armor | Broken Spear |
| Drow Shaman | Sap Power | - |
| Dullahan | Broken Armor | Broken Blade |
| Dullahan Lord | Broken Spear | |
| Eternal Chimera | Prismatic Missile | Shield Critical |
| Elder Vampire | Aqua Vitae | |
| Evil Eye | Invisibility Potion | |
| Fatal Glimmer | Shadow Servant | Poison Blow |
| Fenrir | Ambrosia | |
| Fire Elemental (blue) - 1 | Sap Guard | |
| Fire Elemental (blue) - 2 | Lightning Bolt | Sap Power |
| Fire Elemental (blue) - 3 | Bracelet of Zoe | - |
| Fire Elemental (red) | Sap Guard | Spell Reinforce |
| Figment (blue) | Fire Lance | Fire Storm |
| Figment (red) | Fire Lance | Sap Guard |
| Forager | Cranequin-Crossbow | Mithril Plate |
| Freya | - | - |
| Gabriel Celeste | - | - |
| Gelatinous Ooze | Foxglove | Iron Ore |
| Genevieve | Ether Scepter | - |
| Ghast | Long Sword | |
| Giant Lord | Wand 'Mystic Sage' | Holy Wand of Telos |
| Giant Squid | Fresh Meat | |
| Gill-Man | Composite Bow | Silver Mail |
| Gill-Man Leader | - | - |
| Greater Demon | Poison Blow | |
| Grey Bones | Damascus Sword | Lucerne Hammer |
| Gyne | Noble Elixir | - |
| Hamster | Dainslef | Wand 'Mystic Sage' |
| Harpy (black) | Poison Blow | |
| Harpy (blue) | Rapid Bow | |
| Harpy (brown) | Dark Savior | Reflect Sorcery |
| Harpy (purple) | Base Metal | |
| Harpy (white) | Bracelet of Zoe | - |
| Haunt | Heal | Sacred Javelin |
| Hel Servant | Dampen Magic | |
| Hell Gaze | Reflect Sorcery | Shield Critical |
| Inferior | Breastplate | Long Flail |
| Inferior Eye | Raw Meat | Sacred Javelin |
| Iron Golem | Raptor's Claw | |
| Iseria Queen | - | - |
| King Kraken | Dragoon Faith | - |
| Knight Fiend | Falchion | Warhammer |
| Kraken | Dampen Magic | - |
| Larvae | - | - |
| Lesser Demon | Breastplate | |
| Lesser Vampire (black) | Broken Spear | |
| Lesser Vampire (blue) | Sage | Vegetable Seed |
| Lesser Vampire (grey) | Beast's Fang | Burgundy Flask |
| Lezard Valeth | Glance Reviver | - |
| Lich | Eternal Garb | - |
| Life Stealer | Aconite | Raptor's Claw |
| Lizardman | Silver Mail | Wassail-Rapier |
| Loki | - | - |
| Loki Shade | Ethereal Divide | - |
| Lycurgus | - | - |
| Mage Lord | Dampen Magic | Might Reinforce |
| Mandragora | Dampen Magic | Shield Critical |
| Manticore | Broken Blade | Broken Bow |
| Mantrap Plant | Beast's Fangs | Vegetable Seed |
| Mind Flayer | Haste Ring | |
| Mire Creeper | Bastard Sword | |
| Misery Seeker | - | - |
| Monstrous Glowfly | Normalize | Sap Guard |
| Mummy | - | - |
| Necro Centipede | - | - |
| Necromancer | | |
| Necrophidius | Bastard Sword | Beast's Fangs |
| Necrophiliac | Lightning Bolt | Mystic Cross |
| Pongo | Normalize | |
| Pongo Robustus | Long Bow | Short Spear |
| Ramapithicus | | |
| Ram Guardian | Ebony Powder | Vegetable Seed |
| Raver Lord | Tome of Alchemy | - |
| Red Lobster | Fresh Meat | Ghoul Powder |
| Rip Forager | Estoc | Footman's Axe |
| Roper | Broken Spear | Foxglove |
| Setkhefre | Noble Banish | Noble Elixir |
| Spectator | Neckless Doll | Savory |
| Stealer Robin | Feather | Raptor's Claw |
| Succubus | Dampen Magic | Heal |
| Surt | - | - |
| Unburied Dead | - | - |
| Undead Carcass | Mandrake | Raw Meat |
| Undead Slave | Guard Reinforce | Icicle Edge |
| Unholy Terror | Dimension Slip | Lapis Lazuli |
| Unliving Viper | - | - |
| Vampire Lord | Infoke Feather | Shadow Servant |
| Vanir | Dampen Magic | Reflect Sorcery |
| Venom | - | - |
| Venomous Spider | Chainmail | Long Sword |
| Vermin | Beast's Fangs | Feather |
| Victory | Full Plate | Flamberg |
| Viscous Clod | Composite Bow | Wassail-Rapier |
| Walther | Fairy Ring | - |
| Wise Sorcerer (brown) | - | - |
| Wise Sorcerer (blue) | | |
| Wise Sorcerer (dark brown) | Frigid Damsel | Guard Reinforce |
| Wraith | Magic Charm | - |
| Wraith Lord | | |
|------------------------------|-----------------------|-----------------------|

--------------------------------------------------------------------------------



*******************
5. Monster Location
*******************

=========
Chapter 0
=========

*=--- Artolian Mountain Ruins ---=*

Enemies :
-Ghast
-Lesser Vampire (blue)
-Pongo

Bosses :
-Dragon Servant
-Elder Vampire



=========
Chapter 1
=========

*=--- Solde Catacombs ---=*

Enemies :
-Dragon Servant
-Lesser Vampire (blue)

Bosses :
-Drow Shaman
-Ramapithicus



=========
Chapter 2
=========

*=--- Netov Swamp ---=*

Enemies :
-Figment (blue)
-Mantrap Plant
-Pongo Robustus
-Vermin

Bosses :
-Dragon Zombie (brown)

*=--- Salerno Academy ---=*

Enemies :
-Vermin
-Pongo Robustus
-Figment (blue)
-Mantrap Plant

Bosses :
-Harpy (white)



=========
Chapter 3
=========

*=--- Clockwork Mansion ---=*

Enemies :
-Necrophidius

Boss :
-Chimera

*=--- Golla Church ---=*

Enemies :
-Dragon Zombie
-Lesser Vampire (black)
-Lesser Vampire (blue)
-Necromancer
-Drow Shaman

Boss :
-Greater Demon

*=--- Brahms Castle ---=*

Enemies :
-Demon Servant
-Succubus
-Lesser Vampire (black)
-Vampire Lord

Bosses :
-Ram Guardian
-Brahms



=========
Chapter 4
=========

*=--- Dark Tower ox Xervah ---=*

Enemies :
-Undead Carcass
-Lesser Demon
-Fire Elemental -1
-Crying Soul
-Iron Golem

Bosses :
-Hel Servant

*=--- Cave of Thackus ---=*

Enemies :
-Mire Creeper
-Harpy (blue)
-Dragon Zombie (black)
-Crab Giant
-Monstrous Glowfly

Boss :
-Kraken

*=--- Tower of Lezard Valeth ---=*

Enemies :
-Blood Sucker
-Dragon-Tooth Warrior
-Dragon Zombie (blue)
-Fatal Glimmer
-Manticore
-Wise Sorcerer (brown)

Bosses :
-Lezard Valeth
-Dragon-Tooth Warrior



=========
Chapter 5
=========

*=--- Arkdain Ruins ---=*

Enemies :
-Rip Forager
-Brackish Muck
-Necrophiliac

Bosses :
-Raver Lord

*=--- Citadel of Flame ---=*

Enemies :
-Rip Forager
-Beetle Giant
-Necrophiliac
-Fire Elemental - 2
-Gelatinous Ooze
-Figment (red)

Boss :
-Fire Elemental - 3



=========
Chapter 6
=========

*=--- Lost City of Dipan ---=*

Enemies :
-Life Stealer
-Victory
-Evil Eye
-Harpy (black)
-Wise Sorcerer (blue)

Bosses :
-Gyne
-Walther
-Dallas

*=--- Sunken Shrine ---=*

Enemies :
-Giant Squid
-Bream Giant
-Roper
-Red Lobster
-Gill-Man
-Inferior Eye

Boss :
-Wraith



=========
Chapter 7
=========

*=--- Tombs of Amenti ---=*

Enemies :
-Undead Slave
-Basilisk
-Ram Guardian
-Wise Sorcerer (dark brown)
-Lizardman
-Dullahan
-Stealer Robin

Bosses :
-Akhetamen

*=--- Forest of Spirits ---=*

Enemies :
-Viscous Clod
-Crustacean Monster
-Corrosive Vine
-Mandragora
-Corsair Beetle
-Harpy (brown)

Bosses :
-Venomous Spider
-Cockatrice
-Sivapithecus



=========
Chapter 8
=========

*=--- Palace of the Dragon ---=*

Enemies :
-Grey Bones
-Mage Lord
-Dullahan Lord
-Eternal Chimera
-Dragonewt
-Dark Pudding

Boss :
-Gandar

*=--- Arianrod Labyrinth ---=*

Enemies :
-Spectator
-Argent Knight
-Hell Gaze
-Ridiculer
-Demon "Wiead"
-Dark Sorceress
-Wraith Lord

Boss :
-Dark Lord

*=--- Celestial Castle ---=*

Enemies :
-Inferior Eye
-Mage Lord
-Forager
-Grey Bones
-Harpy (purple)
-Monstrous Vermin
-Mandragora
-Haunt

Bosses :
-Genevieve
-Daemonic Baron

*=--- Asgard Hill ---=*

Enemies :
-Charon
-Phantom Lord
-Fire Elemental (red)
-Mind Flayer
-Vanir

Boss :
-Loki



=========================
*=--- Seraphic Gate ---=*
=========================

Enemies :
-Abyss
-Accursed One
-Ancient Golem
-Anemone
-Bream Giant
-Brutal Gaze
-Carnage Beast
-Dark Valkyie
-Demon "Zorkreyl"
-Disaster Eye
-Dragon Tyrant
-Giant Lord
-Gill-Man Leader
-Hamster
-Hell Gaze
-King Kraken
-Larvae
-Lesser Vampire
-Lich
-Loki Shade
-Lycurgus
-Misery Seeker
-Mummy
-Necro Centipede
-Setkhefre
-Unburied Dead
-Unholy Terror
-Unliving Viper
-Vanir
-Venom
-Wise Sorcerer (brown)

Bosses :
-Lezard Valeth
-Brahms
-Freya
-Gabriel Celeste
-Iseria Queen

--------------------------------------------------------------------------------



**************************
6. Item Transmutation List
**************************

=======
Level 1
=======

*=--- Usable Item ---=*

|--------------------------|--------------------------|
| Items Name | Result |
|--------------------------|--------------------------|
| Auto Item | Cure Condition |
| Aqua Vitae | Quartz Gem |
| Base Metal | Ebony Powder |
| Basilisk Scale | Union Plume |
| Beast's Fangs | Holy Crystal |
| Broken Armor | Chainmail |
| Broken Blade | Broad Sword |
| Broken Spear | Glaive |
| Burgundy Flask | Shadow Crystal |
| Charge | Strike Edge |
| Combo Counter | Slanting Rain |
| Dampen Magic | Sap Power |
| Dark Savior | Shadow Servant |
| Ebony Powder | Skill Potion |
| Feather | Elixir |
| Fire Lance | Fire Storm |
| Fire Storm | Fire Lance |
| Flare Gem | Ice Gem |
| Foxglove | Union Plume |
| Fresh Meat | Banish |
| Frigid Damsel | Icicle Edge |
| Ghoul Powder | Ice Crystal |
| Golden Egg | Bracelet of Zoe |
| Guard Reinforce | Spell Reinforce |
| Heal | Normalize |
| Holy Crystal | Shadow Crystal |
| Holy Gem | Shadow Gem |
| Ice Gem | Thunder Gem |
| Icicle Edge | Frigid Damsel |
| Incense Burner of Darlis | Mirror of Pleiades |
| Invisibility Potion | Lucid Potion |
| Invoke Feather | Shield Critical |
| Lapis Lazuli | Enemy Search |
| Lightning Bolt | Prismatic Missile |
| Mandrake | Thunder Crystal |
| Mithril Ore | Earring of Healing |
| Mystic Cross | Sacred Javelin |
| Neckless Doll | Scout Orb |
| Nightshade | Combo Potion |
| Noise Arrow | Wait Reaction |
| Normalize | Heal |
| Poison Blow | Stone Torch |
| Poison Gem | Holy Gem |
| Prismatic Missile | Lightning Bolt |
| Quartz Gem | Malice Search |
| Raptor's Claw | Poison Crystal |
| Raw Meat | Elixir |
| Reflect Sorcery | Dampen Magic |
| Sacred Javelin | Mystic Cross |
| Sap Guard | Dampen Magic |
| Sap Power | Sap Guard |
| Savory | Banish |
| Shadow Crystal | Flare Crystal |
| Shadow Gem | Flare Gem |
| Shadow Servant | Dark Savior |
| Shield Critical | Invoke Feather |
| Spell Reinforce | Reflect Sorcery |
| Splash | Throw |
| Stone Torch | Poison Blow |
| Teachings of Asa | Lapis Lazuli |
| Throw | Splash |
| Thunder Gem | Poison Gem |
| Vegetable Seed | Elixir |
|--------------------------|--------------------------|

*=--- Equipment ---=*

|--------------------------|--------------------------|
| Items Name | Result |
|--------------------------|--------------------------|
| Ahlspiess | Poison Crystal |
| Alchemy Wand | Shadow Crystal |
| Antler Sword | Flare Gem |
| Arbalest | Holy Crystal |
| Awl-Pike | Poison Gem |
| Boarding-Pike | Poison Gem |
| Bolt-Aqqar | Holy Crystal |
| Bolt-Crossbow | Holy Gem |
| Brandish-Sword | Thunder Crystal |
| Brutish-Edge | Thunder Crystal |
| Claymore | Thunder Crystal |
| Colichemarde | Flare Gem |
| Corsesca | Poison Gem |
| Crossbow | Holy Gem |
| Crystal Wand | Shadow Gem |
| Deluge Scepter | Shadow Crystal |
| Element Scepter | Tome of Alchemy |
| Ether Scepter | Tome of Alchemy |
| Fire-Crossbow | Holy Crystal |
| Flamberge | Thunder Crystal |
| Hack-Blade | Thunder Gem |
| Halberd | Poison Crystal |
| Kongou-To | Ice Crystal |
| Masamune | Ice Crystal |
| Mirage Robe | Bracelet of Zoe |
| Mirror of Pleiades | Incense Burner of Darlis |
| Muramasa | Ice Crystal |
| No-Dachi | Ice Gem |
| Pallasch | Flare Crystal |
| Pole-Axe | Poison Crystal |
| Rapid-Crossbow | Holy Gem |
| Reiter Pallasch | Flare Crystal |
| Ruby Mace | Shadow Gem |
| Saber-Halberd | Poison Crystal |
| Schweizer-Sword | Flare Srystal |
| Serstine-lock-Gun | Holy Crystal |
| Seventh Sword | Ice Gem |
| Shisen-To | Ice Crystal |
| Sinclair Saber | Flare Crystal |
| Striking-Sword | Thunder Gem |
| Tachi | Ice Gem |
| Two-Handed-Sword | Thunder Gem |
| Viking Sword | Flare Gem |
| Wa-to | Ice Gem |
| Walloon Sword | Flare Gem |
| Windlass-Crossbow | Holy Gem |
| Winged-Spear | Poison Gem |
| Zweihander | Thunder Gem |
|--------------------------|--------------------------|

*=--- Artifact ---=*

|--------------------------|--------------------------|
| Items Name | Result |
|--------------------------|--------------------------|
| Bewitching Statue | Gem of Activity |
| Fairy Bottle | Gem of Creation |
| Gargoyle Statue | Angel Curio |
| Holy Grail | Bracelet of Zoe |
| Incense Burner of Darlis | Mirror of Pleiades |
| Inscribed Fragment | Trap Search |
| Mirage Robe | Bracelet of Zoe |
| Mirror of Pleiades | Incense Burner of Darlis |
| Sealed Box | Noble Elixir |
| Secret of Damascus | Fairy Earring |
|--------------------------|--------------------------|



=======
Level 2
=======

Note : To use item transmutation level 2, equip Valkyrie with creation gem and
transmutate just like a normal.

*=--- Usable Item ---=*

|--------------------------|--------------------------|
| Items Name | Result |
|--------------------------|--------------------------|
| Aqua Vitae | Icicle Guard |
| Base Metal | Crack Ring |
| Beast's Fangs | Holy Crystal |
| Book of Everlasting Life | Lapis Lazuli |
| Broken Armor | Breastplate |
| Broken Blade | Bastard Sword |
| Broken Bow | Rapid Bow |
| Broken Spear | Warhammer |
| Burgundy Flask | Shadow Crystal |
| Citrine | Quartz Gem |
| Dark Savior | Sacred Javelin |
| Ebony Powder | Skill Potion |
| Feather | Prime Banish |
| Fire Lance | Icicle Edge |
| Fire Storm | Frigid Damsel |
| Flare Gem | Ice Gem |
| Foxglove | Union Plume |
| Fresh Meat | Prime Elixir |
| Frigid Damsel | Fire Storm |
| Ghoul Powder | Ice Crystal |
| Holy Crystal | Shadow Crystal |
| Holy Gem | Shadow Gem |
| Holy Relic | Quartz Gem |
| Ice Gem | Thunder Gem |
| Icicle Edge | Fire Lance |
| Invisibility Potion | Lucid Potion |
| Lightning Bolt | Poison Blow |
| Mandrake | Thunder Crystal |
| Mithril Ore | Ring of Healing |
| Mystic Cross | Shadow Servant |
| Neckless Doll | Haste Ring |
| Nightshade | Combo Potion |
| Orihalcon | Creation Jewel |
| Poison Blow | Lightning Bolt |
| Poison Gem | Holy Gem |
| Prismatic Missile | Stone Torch |
| Raptor's Claw | Poison Crystal |
| Raw Meat | Prime Banish |
| Sacred Javelin | Dark Savior |
| Savory | Prime Elixir |
| Shadow Crystal | Flare Crystal |
| Shadow Gem | Flare Gem |
| Shadow Servant | Mystic Cross |
| Stone Torch | Prismatic Missile |
| Thunder Gem | Poison Gem |
| Vegetable Seed | Prime Banish |
|--------------------------|--------------------------|

*=--- Equipment ---=*

|--------------------------|--------------------------|
| Items Name | Result |
|--------------------------|--------------------------|
| Ahlspiess | Poison Crystal |
| Alchemy Wand | Shadow Crystal |
| Antler Sword | Flare Gem |
| Arbalest | Holy Crystal |
| Awl-Pike | Poison Gem |
| Boarding-Pike | Poison Gem |
| Bolt-Aqqar | Holy Crystal |
| Bolt-Crossbow | Holy Gem |
| Brandish-Sword | Thunder Crystal |
| Brutish-Edge | Thunder Crystal |
| Claymore | Thunder Crystal |
| Colichemarde | Flare Gem |
| Corsesca | Poison Gem |
| Crossbow | Holy Gem |
| Crystal Wand | Shadow Gem |
| Deluge Scepter | Shadow Crystal |
| Element Scepter | Tome of Alchemy |
| Ether Scepter | Tome of Alchemy |
| Fire-Crossbow | Holy Crystal |
| Flamberge | Thunder Crystal |
| Hack-Blade | Thunder Gem |
| Halberd | Poison Crystal |
| Kongou-To | Ice Crystal |
| Masamune | Ice Crystal |
| Muramasa | Ice Crystal |
| No-Dachi | Ice Gem |
| Pallasch | Flare Crystal |
| Pole-Axe | Poison Crystal |
| Rapid-Crossbow | Holy Gem |
| Reiter Pallasch | Flare Crystal |
| Ruby Mace | Shadow Gem |
| Saber-Halberd | Poison Crystal |
| Schweizer-Sword | Flare Srystal |
| Serstine-lock-Gun | Holy Crystal |
| Seventh Sword | Ice Gem |
| Shisen-To | Ice Crystal |
| Sinclair Saber | Flare Crystal |
| Striking-Sword | Thunder Gem |
| Tachi | Ice Gem |
| Two-Handed-Sword | Thunder Gem |
| Viking Sword | Flare Gem |
| Wa-to | Ice Gem |
| Walloon Sword | Flare Gem |
| Windlass-Crossbow | Holy Gem |
| Winged-Spear | Poison Gem |
| Zweihander | Thunder Gem |
|--------------------------|--------------------------|

*=--- Artifact ---=*

|--------------------------|--------------------------|
| Items Name | Result |
|--------------------------|--------------------------|
| Bark of the Dryad | Dimension Slip |
| Bewitching Statue | False Arrow |
| Fairy Bottle | Orihalcon |
| Gargoyle Statue | Angel Curio |
| Inscribed Fragment | Trap Search |
| Manual of Resurrection | Orihalcon |
| Sealed Box | Noble Elixir |
| Secret of Damascus | Fairy Earring |
|--------------------------|--------------------------|



=======
Level 3
=======

Note : To use item transmutation level 3, equip Valkyrie with creation jewel and
transmutate just like a normal.

*=--- Usable Item ---=*

|--------------------------|--------------------------|
| Items Name | Result |
|--------------------------|--------------------------|
| Base Metal | Gem of Illusion |
| Basilisk Scale | Union Plume |
| Book of Everlasting Life | Icicle Sword |
| Broken Armor | Glare Sword |
| Broken Spear | Crimson Edge |
| Broken Bow | Cranequin-Crossbow |
| Broken Blade | Glare Guard |
| Darkness Arrow | False Arrow |
| Ebony Powder | Material Potion |
| Feather | Noble Elixir |
| Flare Gem | Flare Crystal |
| Foxglove | Union Plume |
| Fresh Meat | Noble Banish |
| Holy Crystal | Shadow Crystal |
| Holy Gem | Holy Crystal |
| Holy Relic | Icicle Sword |
| Ice Gem | Ice Crystal |
| Invicibility Potion | Lucid Potion |
| Lapis Lazuli | Last Trial |
| Mithril Ore | Ring of Healing |
| Neckless Doll | Gem of Creation |
| Nightshade | Combo Potion |
| Orihalcon | Gram |
| Poison Gem | Poison Crystal |
| Quartz Gem | Scarlet Edge |
| Raw Meat | Noble Elixir |
| Resist Damage | Triple Distress |
| Resist Magic | Noise Arrow |
| Savory | Noble Banish |
| Shadow Crystal | Flare Crystal |
| Shadow Gem | Shadow Crystal |
| Thunder Gem | Thunder Crystal |
| Triple Distress | Last Trial |
| Unicorn Horn | Unicorn's Horn |
| Vegetable Seed | Noble Elixir |
|--------------------------|--------------------------|

*=--- Equipment ---=*

|--------------------------|--------------------------|
| Items Name | Result |
|--------------------------|--------------------------|
| Ahlspiess | Poison Crystal |
| Alchemy Wand | Shadow Crystal |
| Antler Sword | Flare Gem |
| Arbalest | Holy Crystal |
| Awl-Pike | Poison Gem |
| Boarding-Pike | Poison Gem |
| Bolt-Aqqar | Holy Crystal |
| Bolt-Crossbow | Holy Gem |
| Brandish-Sword | Thunder Crystal |
| Brutish-Edge | Thunder Crystal |
| Claymore | Thunder Crystal |
| Colichemarde | Flare Gem |
| Corsesca | Poison Gem |
| Crossbow | Holy Gem |
| Crystal Wand | Shadow Gem |
| Deluge Scepter | Shadow Crystal |
| Element Scepter | Tome of Alchemy |
| Ether Scepter | Tome of Alchemy |
| Fire-Crossbow | Holy Crystal |
| Flamberge | Thunder Crystal |
| Hack-Blade | Thunder Gem |
| Halberd | Poison Crystal |
| Kongou-To | Ice Crystal |
| Masamune | Ice Crystal |
| Muramasa | Ice Crystal |
| No-Dachi | Ice Gem |
| Pallasch | Flare Crystal |
| Pole-Axe | Poison Crystal |
| Rapid-Crossbow | Holy Gem |
| Reiter Pallasch | Flare Crystal |
| Ruby Mace | Shadow Gem |
| Saber-Halberd | Poison Crystal |
| Schweizer-Sword | Flare Srystal |
| Serstine-lock-Gun | Holy Crystal |
| Seventh Sword | Ice Gem |
| Shisen-To | Ice Crystal |
| Sinclair Saber | Flare Crystal |
| Striking-Sword | Thunder Gem |
| Tachi | Ice Gem |
| Two-Handed-Sword | Thunder Gem |
| Viking Sword | Flare Gem |
| Wa-to | Ice Gem |
| Walloon Sword | Flare Gem |
| Windlass-Crossbow | Holy Gem |
| Winged-Spear | Poison Gem |
| Zweihander | Thunder Gem |
|--------------------------|--------------------------|

*=--- Artifact ---=*

|--------------------------|--------------------------|
| Items Name | Result |
|--------------------------|--------------------------|
| Bewitching Statue | Unicorn Horn |
| Fairy Bottle | Gem of Illusion |
| Gargoyle Statue | Angel Curio |
| Holy Grail | Bracelet of Zoe |
| Inscribed Fragment | Trap Search |
| Sealed Box | Noble Elixir |
| Secret of Damascus | Fairy Earring |
| Tear of Cosmos | Holy Water of Mithra |
|--------------------------|--------------------------|

--------------------------------------------------------------------------------



************
7. Item List
************

Not yet!

--------------------------------------------------------------------------------



**********
8. Credits
**********

-Randall ( velios54@aol.com ) :
Thanks for ALL Seraphic Gate monster dropped items and some bosses dropped
items.

-Tedy Yohanes ( arantoe@yahoo.com ) :
Thanks for helping me into the game and inspired me to make this FAQ.

--------------------------------------------------------------------------------



This FAQ is Copyright 2000 by Hans Martin W.
If you want to use this FAQ on your page or others media, please contact me for
permission.



 
Comments:
Je reactie is bewaard !!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Letzter Speicherpunkt mit allen Charakteren auf Level 99, maximalen Statistiken, allen Fähigkeiten, Waffen, Rüstungen, Gegenständen und jede Menge Geld.
Spielstand

16.Oktober 2013
FAQ/Lösung

13.Oktober 2013
Debug Mode für die japanisch Version
FAQ/Lösung

16.Oktober 2013
Level 69 Spielstand.
Spielstand

16.Oktober 2013
Characters FAQ
FAQ/Lösung

15.Oktober 2013
List FAQ
FAQ/Lösung

14.Oktober 2013
engl. Cheats

17.Oktober 2013
FAQ/Lösung

17.Oktober 2013
PAL Patch for the US NTSC Version.
GamePatch

17.Oktober 2013
Item FAQ
FAQ/Lösung

11.Oktober 2013
Norse Mythology
FAQ/Lösung

14.Oktober 2013
FAQ/Lösung

11.Oktober 2013
Character/Tips FAQ
FAQ/Lösung

17.Oktober 2013
Iseria Queen FAQ
FAQ/Lösung

11.Oktober 2013
GameShark

18.Oktober 2013
Best Ending FAQ
FAQ/Lösung

17.Oktober 2013
PAL/NTSC Selektor für die US NTSC Version.
GamePatch

14.Oktober 2013
Battle System FAQ
FAQ/Lösung

16.Oktober 2013
 
Meest populair
04.Maart 2019
30.December 2013
25.September 2015
07.Juli 2015
07.April 2014
11.Juni 2014
27.Mei 2015
19.Februari 2014